Recycling Products
Non-Ferrous Metal X-Ray Sorter
Deep material analysis by metal density with X-Ray technology.
Separates non-ferrous metals such as aluminium, copper, brass and zamak by density using X-Ray transmission analysis. Deep analysis unaffected by surface dirt multiplies scrap value.
- X-Ray deep material analysis
- Density-based metal separation
- Detection independent of surface dirt
- 24/7 non-stop production
TECHNICAL DETAILS
Applications & technical data
Uygulamalar
| Örnek | Bağış1200 | Donar1800 | Donar2800 |
| Bant Genişliği (mm) | 1200 | 1800 | 2800 |
| Hava Nozulu | 202 | 304 | 468 |
| Sıralama boyutu (mm) | 10~80 | 10~80 | 10~80 |
| Verim (t/h) | 4~10 | 6~16 | 10~28 |
| Hava tüketimi (m 3 /dak) | 15 | 20 | 25 |
| Güç (kw) | 12 | 15 | 22 |
| Boyut (mm) | 5.675×2.436×2.349 | 5.675×2.890×2.751 | 7.780×4.142×2.594 |
| Paketlenmemiş Ağırlık (t) | 5.8 | 8.0 | 15.0 |
Get a Quote


