Agricultural Products
VG Pulses Optical Sorter
Precision color sorter for chickpeas, lentils, beans and other pulses.
The VG Pulses sorter removes discolored grains, foreign material and diseased kernels from chickpeas, lentils, beans and similar products with high precision. Its gentle feeding system protects the product.
- Feeding system dedicated to pulses
- Double-sided camera vision
- Interchangeable program memory
- Easy-clean body
TECHNICAL DETAILS
Applications & technical data
Uygulamalar
| Örnek | Şut | Hava Nozulları | Hava Basıncı (Mpa) | Hava Tüketimi (L/dak) | Güç (kW) | Gerilim (V/Hz) | Boyut (U*G*Y)(mm) | Ağırlık* (kilogram) |
| VG1 | 1 | 64 | 0,6~0,8 | <1000 | 0,9 | 220(50) | 1 2 55×2 199×2 076 | 680 |
| VG3 | 3 | 192 | 0,6~0,8 | <1500 | 2.2 | 220(50) | 1 8 55×2199×2076 | 1000 |
| VG4 | 4 | 256 | 0,6~0,8 | <2000 | 2.9 | 220(50) | 2170 × 2199 × 2076 | 1150 |
| VG5 | 5 | 320 | 0,6~0,8 | <2500 | 3.7 | 220(50) | 2480 × 2199 × 2076 | 1320 |
| VG6 | 6 | 384 | 0,6~0,8 | < 30 00 | 4.4 | 220(50) | 2800 ×2199×2076 | 1480 |
| VG7 | 7 | 448 | 0,6~0,8 | < 3 500 | 5.2 | 220(50) | 3115 × 2199 × 2076 | 1640 |
| VG8 | 8 | 512 | 0,6~0,8 | < 40 00 | 5.9 | 220(50) | 3430 × 2199 × 2076 | 1840 |
| VG10 | 10 | 640 | 0,6~0,8 | < 50 00 | 7.3 | 220(50) | 4070 × 2199 × 2076 | 2180 |
| VG12 | 12 | 768 | 0,6~0,8 | < 60 00 | 8.8 | 220(50) | 4835 × 2199 × 2076 | 2550 |
Get a Quote


