Agricultural Products
VR Rice Optical Sorter
High-capacity chute-type optical sorting machine for rice mills.
The VR series detects and ejects defects such as stones, husks, yellow and chalky grains within milliseconds in rice processing plants. Full-vision CCD cameras and smart air jets deliver up to 99.9% purity at high tonnage.
- Full-vision CCD camera system
- 99.9% sorting accuracy
- High-capacity chute-type feeding
- Easy operation via touch screen
TECHNICAL DETAILS
Applications & technical data
Tipik Kusurlar
| Örnek | Şut | Hava Nozulu | Verim (t/h) | Hava Basıncı (Mpa) | Hava Tüketimi (L/dak) | Güç (KW) | Gerilim (h/hz) | Boyut (U*G*Y)(mm) | Ağırlık* (kilogram) |
| VR1 / VRT1 | 1 | 64 | 1,5~2,0 | 0,6~0,8 | <1000 | 0,9 | 220(50) | 1 2 55×2 199×2 076 | 680 |
| VR3 / VRT3 | 3 | 192 | 3.0~5.0 | 0,6~0,8 | <1500 | 2.2 | 220(50) | 1 8 55×2199×2076 | 1000 |
| VR4 / VRT4 | 4 | 256 | 3.0~5.0 | 0,6~0,8 | <2000 | 2.9 | 220(50) | 2170 × 2199 × 2076 | 1150 |
| VR5 / VRT5 | 5 | 320 | 4,5~7,5 | 0,6~0,8 | <2500 | 3.7 | 220(50) | 2480 × 2199 × 2076 | 1320 |
| VR6 / VRT6 | 6 | 384 | 4.5~ 7.5 | 0,6~0,8 | < 30 00 | 4.4 | 220(50) | 2800 ×2199×2076 | 1480 |
| VR7 / VRT7 | 7 | 448 | 6.0~10.0 | 0,6~0,8 | < 3 500 | 5.2 | 220(50) | 3115 × 2199 × 2076 | 1640 |
| VR8 / VRT8 | 8 | 512 | 7,5~12,5 | 0,6~0,8 | < 40 00 | 5.9 | 220(50) | 3430 × 2199 × 2076 | 1840 |
| VR10 / VRT10 | 10 | 640 | 10,5~17,5 | 0,6~0,8 | < 50 00 | 7.3 | 220(50) | 4070 × 2199 × 2076 | 2180 |
| VR12 / VRT12 | 12 | 768 | 12.0 ~ 20.0 | 0,6~0,8 | < 60 00 | 8.8 | 220(50) | 4835 × 2199 × 2076 | 2550 |
Get a Quote


